| Plans | BASIC |
STANDARD |
ADVANCED
|
COMMERCE |
| Pricing | $16.95 |
$27.95 |
$51.95 |
$67.95 |
| Set-up Fee | $25.00 |
$25.00 |
$25.00 |
$50.00 |
| Raid 5 Disk Space | 150 MB |
450 MB |
750 MB |
1000 MB |
| Traffic/Month | 5 GB |
10 GB |
20 GB |
30 GB |
| VDS Technology | ||||
| Unique IP | ||||
| X-Cart Shopping Cart | n/a |
n/a |
n/a |
|
| SSH/Shell Access | ||||
| POP Email Accounts | 75 |
100 |
150 |
150 |
| FTP Accounts | 5 |
25 |
50 |
50 |
| DNS Management | n/a |
|||
| Sub/Parked Domain Hosting | 5 |
10 |
15 |
15 |
| ACCOUNT FEATURES | ||||
| GUI Languages | 12 |
12 |
12 |
12 |
| Unique IP | ||||
| Anonymous FTP | ||||
| FrontPage 2002 | ||||
| STATISTICS | ||||
| Access to Raw Log Files | ||||
| Referrer Logs | ||||
| Error Logs | ||||
| Webalizer Graphical Stats | ||||
| Urchin Light Addition | ||||
| EMAIL FEATURES | ||||
| POP Email | 75 |
100 |
150 |
150 |
| Email Aliases | Unlimited |
Unlimited |
Unlimited |
Unlimited |
| Web Based Email (Neomail) | ||||
| Email Redirects | Unlimited |
Unlimited |
Unlimited |
Unlimited |
| Autoresponders | ||||
| ECOMMERCE FEATURES | ||||
| Secure Server | ||||
| Secure Shell (SSH) | ||||
| Simple Shopping Cart | ||||
| DATABASES | ||||
| MySQL | ||||
| PhpMyAdmin | ||||
| Perl Mysql Libs | ||||
| PostgreSQL | ||||
| MULTIMDEIA FEATURES | ||||
| Darwin Streaming | ||||
| WEB APPLICATIONS | ||||
| Password Protect Directories | ||||
| Customize Apache Errors | ||||
| PHP Ads New | ||||
| Site Search | ||||
| VALUE APPLICATIONS | ||||
| Bulletin Board | ||||
| Guestbook | ||||
| Mail Form | ||||
| Web Calendar | ||||
| Every Auction | |
|||
| IMP (POP Email Reader) | ||||
| Majordomo | ||||
| WEB DEVELOPMENT | ||||
| Mod PHP | ||||
| Perl | ||||
| Python | ||||
| Miva Empressa | ||||
| Server Side Includes | ||||
| Cron Jobs | ||||
| Mod Perl | ||||
| Java Run Time | ||||
| GNU Compiling Utility | ||||
| SITE MANAGEMENT | ||||
| IP Filtering | ||||
| Error Logs | ||||
| Access Logs | ||||
| Backup Manager | ||||
| File Manager | ||||










